Providing you the best range of pumice stone with effective & timely delivery.
₹ 52 / Kg Get Latest Price
| Packaging Size | 25kg |
| Usage/Application | Horticulture, Garment, Decoration and more |
| Brand | Americos |
| Packaging Type | Bag |
| Physical State | Stones |
| Color | White |
| Is It Washable | Yes |
Minimum order quantity: 25 Kg
| Silica | (SiO2) | 71.75 | 70.90 |
| Aluminum Oxide | (Al2O3) | 12.33 | 12.76 |
| Ferric Oxide | (Fe2O3) | 1.98 | 1.75 |
| Ferrous Oxide | (FeO) | 0.02 | 0.64 |
| Magnesium Oxide | (MgO) | 0.12 | 0.09 |
| Calcium Oxide | (CaO) | 0.70 | 1.36 |
| Sodium Oxide | (Na2O) | 3.59 | 3.23 |
| Potassium Oxide | (K2O) | 4.47 | 3.83 |
| Manganese Oxide | (MnO) | 0.07 | 0.09 |
| Titanium Dioxide | (TiO2) | 0.11 | 0.14 |
| Phosphorous Pentoxide | (P2O5) | 0.008 | 0.015 |
| Sulphur Trioxide | (SO3) | 0.18 | 0.21 |
| Combined Water | (H2O+) | 3.71 | 3.88 |
| Refractive Index | 1.5 |
| Hardness (Mohs Scale) | 6.0 |
| Melting Point | 15000°C |
| pH Value | 8.0 |
| True Density (ISO 787.10) | 2.313(g/cm3) |
Rohit Sharma (Marketing Head)
Americos Industries Inc.
10th Floor, 1002, Gnfc Info Tower New York Complex, Sarkhej Gandhi Nagar Road Near Grand Bhagvati, Bodakdev S G Highway
Ahmedabad - 380054, Gujarat, India